| Select Language | ID |  | | EN |  |
17 Hours Help Information Tel/Fax : (021) 8762004, 8762002 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 : 0811 1990 9026 | |
Advanced School Program / Employee Class Universitas Mochammad Sroedji - Universitas Mochammad Sroedji Jember |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
| 2. S1 Development Economics Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Accounting | 3 | | Indonesian and Scientific Writing Techniques | 3 | | English | 3 | | Econometrics I (KK / Laboratory) | 3 | | Econometrics II (KK / Laboratory) | 3 | | International Economics | 3 | | Financial Economics | 3 | | Macroeconomics I | 3 | | Macroeconomics II | 3 | | Microeconomics I | 3 | | Microeconomics II | 3 | | Monetary Economics | 3 | | Economic Development | 3 | | Urban Economics * | 3 | | Economic Ethics | 3 | | Law and Economics * | 3 | | Financial Intermediation | 3 | | Central Banking * | 3 | | International Finance | 3 | | Corporate Finance | 3 | | Citizenship | 2 | | Field Work Experience * | 3 | | Logic | 2 | | Management | 3 | | Banking Management | 3 | | Risk Management and Credit Analysis Banking | 3 | | Financial Risk Management | 3 |
| | | Courses | SKS | | Mathematical Economics and Finance IK K) | 3 | | Mathematical Economics and Finance II (KK) | 3 | | Mergers and Acquisitions Corporate * | 3 | | Method | 3 | | Micro Market Structure | 3 | | Multiculturalism * | 2 | | Pancasila | 2 | | Indonesian Capital Market * | 3 | | Catholic Religious Education / Religious Education | 2 | | Introduction to Accounting I (KK) | 3 | | Introduction to Accounting II (KK) | 3 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Principles of Microeconomics | 3 | | Introduction to Information Systems | 2 | | International Banking | 3 | | Indonesian Economy | 3 | | Behavioral Finance * | 3 | | Practice | 3 | | Financial System | 3 | | Statistics I (KK) | 3 | | Statistics II (KK) | 3 | | Corporate Governance * | 3 | | Investment Theory I | 3 | | Investment Theory II | 3 | | Corporate Valuation | 3 | | Thesis | 6 |
| |
3. S1 Agro-technology Courses (Agricultural Industry Technology) | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Agroecology * | 2 | | Agroklimatologi | 3 | | Agro-tourism (Agrowidyawisata) * | 1 | | Cost Accounting * | 2 | | Environmental Impact Assessment (EIA) | 2 | | Seed Quality Analysis * | 3 | | Regression and Correlation Analysis * | 2 | | Computer Applications (Information Technology) | 3 | | Landscape Architecture (Landscape) * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Planting Plants Grow Hard | 3 | | Biochemistry Plant | 3 | | Biology | 3 | | Soil Biology * | 3 | | Plant Biology | 3 | | Soil Bioremediation * | 2 | | Plant Biotechnology | 3 | | Botany | 3 | | Aeroponic and hydroponic cultivation * | 2 | | Fruit Cultivation * | 3 | | Floristry and Ornamental Plants * | 3 | | Cultivation By Land Conservation * | 2 | | Raising Vegetables * | 3 | | Cultivation Insightful environment * | 3 | | Ornamental Plant * | 2 | | Cultivation of horticultural * | 2 | | Industry and Plantation Crops * | 2 | | Food Crops * | 2 | | Energy Producing Vegetable Crops * | 2 | | Cultivation Annuals * | 3 | | Annual Crops * | 3 | | Basic Science Land | 3 | | Crop Protection Association | 3 | | Agronomy Basics | 2 | | Basic Accounting * | 2 | | Raising Basics | 3 | | basics of Horticulture | 3 | | Fundamentals of Soil Science | 3 | | Management Basics | 2 | | Basics Plant Protection | 3 | | Plant Ecology | 3 | | Agricultural Economics | 2 | | Production Economics * | 2 | | Physics | 3 | | Advanced Physiology (Nutrition & PGR) * | 2 | | Post-Harvest Physiology Horti * | 3 | | Plant Physiology and Plant Development | 2 | | Genetics | 3 | | Geography Land | 3 | | Nutrition and Food * | 2 | | Plant Nutrient * | 2 | | Relations Land, Water and Plant * | 2 | | Micro Climate * | 2 | | Weed Science * | 3 | | Land Resource Information * | 3 | | Irrigation and Drainage | 2 | | Biodiversity | 2 | | Population * | 2 | | Job | 2 | | Soil Fertility and Health | 3 | | Entrepreneurship | 2 |
| | | Courses | SKS | | Advanced Entrepreneurship * | 2 | | Agricultural Chemistry | 3 | | Applied Soil Physics Chemistry * | 2 | | Agricultural Communication and Extension | 2 | | Land and Water Conservation * | 3 | | Culture In Vitro Tan * | 3 | | Tissue Culture * | 3 | | Agribusiness Management * | 3 | | Special Issues Horti * | 2 | | Mathematics | 3 | | Agricultural Mechanization | 2 | | Agribusiness Research Methods * | 3 | | Scientific Methodology | 2 | | Agricultural Microbiology * | 2 | | Postharvest Agricultural Products * | 2 | | Agricultural Development * | 2 | | Breeding Vegetative * | 3 | | Plant Breeding | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Biotechnology * | 3 | | Introduction to Economics | 2 | | Introduction Farm | 2 | | Agribusiness Community Development | 3 | | Water Management | 2 | | Weed Management and Pesticide Application Techniques | 3 | | Pest Management | 2 | | Coastal Stewardship * | 2 | | Disease Management | 2 | | Plantation Management * | 2 | | Soil and Water Management * | 2 | | Introduction Gadfly Bodies | 3 | | Agricultural Extension * | 2 | | Research Design * | 2 | | Designing Experiments * | 3 | | Sustainable Agriculture * | 3 | | Urban Agriculture and Sustainable Parks * | 2 | | Livestock and Fisheries * | 2 | | Seed Production * | 2 | | Radiation Biology * | 2 | | Spatial Design * | 2 | | Land Reclamation * | 2 | | Agribusiness System | 2 | | Sociology | 3 | | Statistics | 3 | | Commerce Agriculture * | 2 | | Vegetative Propagation Techniques * | 2 | | Seed Technology | 3 | | Biofuel Technology * | 2 | | Instrumentation Technology * | 2 | | Tissue Culture Technology | 3 | | Plant Media Technology * | 2 | | Post Harvest Technology | 2 | | Open Technology and Penyiapa Land * | 2 | | Fertilization Technology | 3 | | Agricultural Products Processing Technology | 3 | | Toxicology * | 2 | | Final | 6 | | Act Cultivation System * | 2 | | Farming * | 3 | | Wimaya * | 2 | | Organizing Grow * | 2 |
| |
4. S1 Law/Legal Studies Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Commercial Court Event * | 2 | | Trade Alternative Dispute Resolution * | 2 | | Environmental Impact Assessment * | 2 | | Legal Anthropology * | 2 | | Trade Arbitration * | 2 | | General Principles of Good Governance * | 2 | | Legal Aspects of Civil Health * | 2 | | civil aspect Consumer Protection Law * | 2 | | Health Aspects of Criminal Law * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bakumutu Environment * | 2 | | Class Action in Environmental Disputes * | 2 | | Decentralization and Local Autonomy * | 2 | | Ethics and Professional Responsibility Law | 2 | | Legal Philosophy | 2 | | Philosophy of Islamic Law * | 2 | | GATT * | 2 | | Land Rights * | 2 | | Human Rights In Islam * | 2 | | IPR (Intellectual Property Rights) * | 2 | | The Field of Human Rights Land * | 2 | | Abolishment of Engagement * | 1 | | Hkum and Security Sector * | 2 | | Legislative and Executive Relations * | 2 | | Proceedings * | 2 | | Administrative Appeals Procedure * | 2 | | Labour Dispute Settlement Procedure * | 2 | | Religious Court Proceedings | 2 | | Proceedings of Juvenile Justice * | 2 | | Human Rights Court Proceedings * | 2 | | Military Justice Proceedings * | 2 | | Proceedings State Administrative Court | 2 | | Civil Procedure | 3 | | Tax Procedure Law | 2 | | Criminal Procedure | 3 | | Customary Law | 2 | | Finance Administrative Law * | 2 | | Administrative Law | 4 | | Law Advokatur * | 2 | | Agrarian Law | 2 | | Agrarian Law Comparison * | 2 | | State Budget Law * | 2 | | International Space Law * | 2 | | Interagency Law Governing Authority * | 2 | | Antitrust & Competition Law Cheaters * | 2 | | International Arbitration Law * | 2 | | Insurance Law * | 2 | | Insurance Law Islamic (Takaful) * | 2 | | Law Building * | 2 | | Trade Law | 3 | | International Trade Law * | 2 | | Law and Human Rights | 2 | | Law and Politics * | 2 | | Law and Technology | 2 | | Customary Law Glare * | 2 | | Diplomatic Law * | 2 | | International Economic Law * | 2 | | Extradition Law * | 2 | | Forensic Law * | 2 | | International Human Rights Law * | 2 | | Treasure Law Marriage * | 1 | | International Humanitarian Law * | 2 | | International Law | 3 | | International Law Islam * | 2 | | Investment Law * | 2 | | International Investment Law * | 2 | | Islamic Law | 2 | | Islamic Law on Women (Fiqhunnisa) * | 2 | | Insurance Law Material * | 2 | | Individual Insurance Law * | 2 | | Law Public Policy * | 2 | | Forest Law * | 2 | | Customary Law of Kinship * | 2 | | Treaty Law and Indigenous Kinship | 3 | | State Institutional Law * | 2 | | Family Law * | 2 | | Family Law and Wealth | 3 | | State Laws and Legislation | 4 | | Bankruptcy Law * | 2 | | Law of Tourism * | 2 | | Law of Population * | 2 | | Health Law (Administrative Aspects) * | 2 | | Environmental Health Law * | 2 | | Citizenship Law * | 2 | | Constitutional Law * | 2 | | Contract Law * | 2 | | International Law of the Sea * | 2 | | Financing Institutions Law * | 2 | | Environmental Law | 2 | | Environmental Law Administration * | 2 | | Civil Environmental Law * | 2 | | Law International Organization | 2 | | Tax Law | 2 | | International Tax Law * | 2 | | Special Tax Law * | 2 | | Central and Local Tax Law * | 2 | | Capital Market Law * | 2 | | Legal Tender * | 2 | | Law of Evidence * | 2 | | Governing Law Area * | 2 | | Elections and Political Parties Law * | 2 | | Human Rights Law Enforcement * | 2 | | Transportation Law * | 2 | | Administrative Supervision Law | 3 | | Dispute Resolution Law Marriage * | 2 | | Foreclosure Law and Execution * | 2 | | Law International Justice * | 2 | | Commercial Court Law * | 2 | | Water Law * | 2 | | Inland Waterway Law * | 2 | | Laws of War * | 2 | | Banking Law * | 2 | | Islamic Banking Law * | 2 | | Governing Law Deeds * | 2 | | Labor Laws | 2 |
| | | Courses | SKS | | Special Labour Law * | 2 | | Civil Law | 4 | | Private International Law * | 2 | | Licensing Law * | 2 | | Islamic Law of Treaties * | 2 | | Marriage Law and the Wealth * | 2 | | Marriage and Inheritance Law of Islam | 3 | | Law Child Protection * | 2 | | Protection Law for the People * | 2 | | Protection and Enforcement of Environmental Law | 3 | | Consumer Protection Law * | 2 | | Commerce Law International | 3 | | Law Press * | 2 | | Company Law * | 2 | | Mining Law * | 2 | | Land Law * | 2 | | Agriculture Law * | 2 | | Housing Law * | 2 | | Customary Law Debt * | 2 | | Coastal Law * | 2 | | Criminal Law | 4 | | International Criminal Law * | 2 | | Special Criminal Law | 4 | | Environmental Criminal Law * | 2 | | Military Criminal Law * | 2 | | Criminal Tax * | 2 | | Criminal Law Press * | 2 | | Space Law * | 2 | | Space Law and Space Caverns * | 2 | | Law Natural Resources | 3 | | Securities Law Securities * | 2 | | Customary Land Law * | 2 | | Dependents Law on Land * | 2 | | Law Land Use * | 2 | | Constitutional Law | 4 | | Indigenous Constitutional Law * | 2 | | Islamic Constitutional Law (Siyasah) * | 2 | | Spatial Law * | 2 | | Legal Use of Force (War) * | 2 | | Customary Law of Transactions * | 2 | | Transboundary Pollution Law * | 2 | | Law Treaty * | 2 | | International Air Law * | 2 | | Waqf Laws and shodaqoh * | 2 | | Customary Inheritance Law * | 2 | | Comparative Islamic Inheritance Law * | 2 | | Because Law Inheritance Law * | 2 | | Because Law Inheritance Wills * | 2 | | Wasiyat Law and Grants * | 2 | | Zakat Law * | 2 | | State Science | 2 | | International Trade Institutions * | 2 | | International Negotiation * | 2 | | Judicial Review * | 2 | | Capita Selecta Environmental Law * | 2 | | Judicial Power * | 2 | | Disclosure of Tax Legislation * | 2 | | Citizenship | 2 | | Trade Contracts * | 2 | | Criminology * | 2 | | land reform * | 2 | | Legal Drafting * | 2 | | Standing Legal Environment * | 2 | | Presidential Institution * | 2 | | Litigation and Non - Litigation * | 2 | | Legal Research and Writing Methods | 2 | | State Law * | 2 | | Correctional * | 2 | | Making Beschikking * | 2 | | Land Registration * | 2 | | Religious Education | 2 | | Pancasila Education | 2 | | Enforcement Administration * | 2 | | Legal discovery * | 2 | | Land Acquisition and Resettlement * | 2 | | Introduction to Law of Indonesia | 4 | | Introduction to Law | 4 | | Penologi * | 2 | | International Dispute Resolution * | 2 | | Design Legislation * | 2 | | Treaty Design * | 2 | | Comparison HTN * | 2 | | Comparative Administrative Law * | 2 | | Comparative Private Law * | 2 | | Comparative Criminal Law * | 2 | | Comparison of Judicial Administration * | 2 | | Comparative Legal System Not Written and Written * | 2 | | Unlawful Acts * | 2 | | Government Actions * | 2 | | Permitting * | 2 | | Born Engagement Agreement * | 2 | | Born Engagement Act * | 2 | | Employment Agreement * | 2 | | Special Agreement * | 2 | | Standard Agreement * | 2 | | Named not Agreement * | 2 | | Issues of Contemporary Islamic Law * | 2 | | Dispute Resolution Options * | 2 | | International Dispute Resolution Options * | 2 | | Choice Environmental Dispute Resolution (ADR Environment) * | 2 | | Criminal Politics * | 2 | | International Politics * | 2 | | Political Taxation * | 2 | | Arbitration Practice * | 2 | | Practice in International Courts * | 2 | | Humanitarian Law Practice * | 2 | | Practice Lawyer * | 2 | | Psychology Law * | 2 | | Agrarian Conflict Resolution * | 2 | | Sales Contract * | 2 | | Indigenous History * | 2 | | Justice System Administration * | 2 | | Tax Justice System * | 2 | | Criminal Justice System * | 2 | | Sociology of Law | 2 | | Final Project (Thesis / Writing Law) | 4 | | Victimology * | 2 |
| |
5. S1 Civil Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Contract Administration and RAB * | 2 | | Heavy Equipment | 2 | | Structural Analysis I | 3 | | Structural Analysis II | 3 | | Matrix Method of Structural Analysis * | 2 | | Legal Aspects of Development | 2 | | Building Materials | 2 | | Indonesian Language | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Prestressed Concrete | 2 | | Computer Basics and Programming | 2 | | Dynamics Research | 3 | | Structural Dynamics | 2 | | Urban Drainage | 2 | | Engineering Economics | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Labour Law and Development | 2 | | Environmental Science | 2 | | geometry Land | 2 | | Building Installation | 2 | | Irrigation Water Building I | 3 | | Irrigation Water Building II * | 2 | | Railroad * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Calculus IV | 3 | | Job | 2 | | Basic Chemistry | 2 | | Concept Technology * | 2 | | Airfield * | 2 | | Construction Management | 2 | | Integrated Quality Management * | 2 | | Mechanics of Materials * | 3 | | Fluid Mechanics and Hydraulics I | 2 | | Fluid Mechanics and Hydraulics II | 2 | | Engineering Mechanics I | 2 | | Engineering Mechanics II | 3 | | Engineering Mechanics III * | 3 | | Engineering Mechanics IV * | 2 |
| | | Courses | SKS | | Engineering Mechanics V * | 3 | | Soil Mechanics I | 2 | | Soil Mechanics II | 2 | | Engineering Drawing | 2 | | Research Methods, Writing and Presentation | 2 | | Ports * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Engineering Geology * | 2 | | Introduction to Modeling Structure * | 2 | | Water Resources Development | 2 | | Practical Concrete | 1 | | Practical Computer Basics and Programming | 1 | | Practical Physics | 1 | | Measure Soil Science Practicum | 1 | | Practical Soil Mechanics | 1 | | PTM Equipment * | 2 | | Earthquake Engineering * | 2 | | Engineering Hydrology | 2 | | Engineering Hydrology | 2 | | Highway Engineering | 3 | | Highway Engineering Advanced * | 2 | | Traffic Engineering | 2 | | Airfield Engineering * | 2 | | Environmental Engineering * | 2 | | Ports Engineering * | 2 | | Engineering Foundation | 2 | | Advanced Foundation Engineering | 2 | | Final Seminar | 1 | | Transportation System | 2 | | Statics I | 2 | | Statics II | 2 | | Statistics and Probability | 2 | | Steel Structures | 3 | | Advanced Steel Structures | 3 | | Building Structures | 2 | | Advanced Building Structure * | 2 | | Concrete Structures | 3 | | Advanced Concrete Structures * | 3 | | wooden structure | 2 | | Implementation Engineering Building | 2 | | Sanitary Engineering * | 2 | | Technology Construction Materials * | 2 | | Final | 5 |
| |
| 6. S1 Guidance and counseling Courses |
7. S1 Public/State Administration Science Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Administration and Public Sector Financial Management * | 3 | | Administration and Public Sector Strategic Management * | 3 | | Personnel Administration * | 2 | | State Financial Administration | 3 | | Development Administration | 3 | | In Local Government Administration | 3 | | Agency, Power, and Politics Indonesia * | 3 | | Analysis State Administration | 3 | | Development Impact Analysis * | 2 | | Public Policy Analysis * | 2 | | Management Analysis * | 3 | | Public Policy Analysis * | 3 | | Ecological Anthropology * | 3 | | Anthropology Economics and Industry * | 3 | | Anthropology Population * | 3 | | Development Anthropology * | 3 | | Computers & Internet Applications | 2 | | Principle - Principle Management | 3 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Corporate Social Responsibility and Community Development * | 3 | | Basic Research Methodology | 3 | | Basic Accounting * | 2 | | Fundamentals of Public Policy | 3 | | Basics Logic and Philosophy of Science | 3 | | Democracy and Democratization * | 3 | | State Administration of Ecology * | 2 | | City Ecology * | 3 | | Economic Development * | 3 | | Political Economy * | 3 | | Political Elite * | 3 | | Ethics Administration | 3 | | Social and Political Ethics | 2 | | Ethnography Indonesia * | 3 | | Evaluation and Development Supervision * | 3 | | Social Movements and Political Identity * | 3 | | Administrative Law * | 3 | | Employment Law * | 2 | | Constitutional Law * | 2 | | Political Ideas Alternative Globalization in Developing Countries * | 3 | | Basic Natural Science | 2 | | Cultural Studies Association | 2 | | Implementation and Evaluation of Public Policy * | 3 | | Bureaucracy and Political Studies * | 3 | | assistantship State Administration * | 3 | | Policy and Service Quality * | | | Public Policy and Management * | 3 | | Public Policy | 3 | | Sundanese Culture * | 2 | | Culture Java * | 2 | | Partnership in Governance * | 3 | | Leadership | 3 | | Social Welfare * | 3 | | Entrepreneurship | 2 | | Communications and Multiculturalism * | 3 | | Organizational Communication * | 2 | | Community control a/s Measures Administration * | 2 | | Cosmopolitanism, nationalism and fundamentalism * | 3 | | Field Work | 3 | | Lysis and Regional Asset Management * | 3 | | Records Management and Office * | 3 | | Project Management * | 2 | | Human Resource Management | 3 | | Human Resource Management Public Sector * | 3 |
| | | Courses | SKS | | Poverty and Inequality * | 3 | | Social Issues * | 3 | | Population Problems * | 3 | | Administration Research Methodology | 3 | | Social Research Methodology * | 3 | | Qualitative Research Methodology * | 3 | | Quantitative Research Methodology * | 3 | | Administration Organization International * | 3 | | Organization and Management | 3 | | International Organizations * | 3 | | Power of Political Thought Indonesia * | 2 | | Political Thought Indonesia * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Anthropology * | 2 | | Introduction to Public Administration | 3 | | Introduction to Economics * | 3 | | Introduction to Law * | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Conflict Management * | 3 | | Institutional Development * | 3 | | Comparative Public Administration | 3 | | Comparative Local Governance | 2 | | Network Planning * | 3 | | Planning | 3 | | Organizational Behavior | 3 | | Political Behavior * | 3 | | Society and Cultural Change * | 3 | | Social Change * | 3 | | Politics in the City * | 3 | | Gender Politics and Democracy * | 3 | | Development Problems * | 3 | | Industrial and Organizational Psychology * | 3 | | Public Relations * | 2 | | Political Representation and Legislative Behavior * | 3 | | Global Conflict Resolution * | 3 | | Public Policy Research and Measurement * | 3 | | Research and Measurement Service Quality * | 3 | | RI State Administration System * | 3 | | Indonesian Economic System | 3 | | Legal System in Indonesia * | 3 | | Management Information Systems * | 3 | | System Planning, Programming, and Budgeting * | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social Systems * | 2 | | Sociology of Law * | 3 | | Organizational Sociology * | 3 | | Rural Sociology * | 3 | | Urban Sociology * | 3 | | Social Statistics I (inferens) * | 3 | | Social Statistics II (Non-Parametric) * | 3 | | Guided Literature Study State Administration * | 3 | | Indonesia Strategic Studies II : Foreign Policy * | 3 | | Scientific Writing Techniques * | 2 | | Labour and Mobility * | 3 | | Theory and Development Issues * | 2 | | Public Administration Theory | 3 | | Theory Public Policy * | 3 | | Development Theory * | 2 | | Organizational Development Theory * | 2 | | Comparative Political Theory * | 3 | | Planning and Control Theory * | 3 | | Contemporary Political Theories * | 3 | | Final | 6 |
| |
|
Tags: study, program, curriculum, major, hybrid, blended, advanced, school, universitas, mochammad, sroedji, jember, study program, advanced school, universitas mochammad sroedji, universitas mochammad, sroedji jember, 2, product management price, 3 risk, management, 3 startegik, horti, 3 plant, physiology, and plant development, 2 genetics, 3, law material 2, individual insurance, law, 2 law public, law 2, final, project thesis writing, law 4, victimology, 2 back, of, public policy, bureaucracy and political, studies 3 | |
|
|